| Hawick Fixtures & Scorers 2009/2010 | |||||
| Aug 29 | Stirling County | A | P2 | W | 26-24 |
| Tries: John Coutts (2), Neil Renwick, Greg Anderson Cons: Neil Renwick (3) | |||||
| Sep 5 | Kelso | H | P2 | W | 29-5 |
| Tries: John Coutts (2), Neil Renwick, Sean Linton Cons: Neil Renwick (3) Pens; Neil Renwick | |||||
| Sep 12 | Kirkcaldy | H | P2 | W | 41-13 |
|
Tries: John Coutts (2),
Lee Armstrong, Bruce McNeil, Ross Gibson, Gary Lowrie Cons: Neil Renwick (4) Pens; Neil Renwick |
|||||
| Sep 19 | Aberdeen Grammar | A | P2 | L | 17-48 |
| Tries: Bruce McNeil, Ross Gibson, Colin Murray Cons: Neil Renwick | |||||
| Sep 26 | Gala | H | P2 | L | 10-27 |
| Tries: Bruce McNeil Cons: Neil Renwick Pens: Neil Renwick | |||||
| Oct 3 | Dunfermline | A | P2 | W | 29-12 |
| Tries: Lee Armstrong (2), Bruce McNeil, Neil Renwick Cons: Neil Renwick (3) Pens: Neil Renwick | |||||
| Oct 10 | GHA | H | P2 | W | 50-14 |
|
Tries: Neil Renwick
(2), Greg Anderson (2), Colin Murray, Rory McPherson, Michael Graham Cons: Neil Renwick (3) Pens: Neil Renwick (3) |
|||||
| Oct 17 | Biggar | A | P2 | W | 31-19 |
| Tries: Neil Renwick, Michael Graham, Dean McCracken Cons: Neil Renwick (2) Pens: Neil Renwick (4) | |||||
| Oct 24 | Jedforest | H | P2 | D | 24-24 |
| Tries: Bruce McNeil (2), David Lowrie Cons: Neil Renwick (3) Pens: Neil Renwick | |||||
| Oct 31 | Peebles | A | P2 | W | 21-12 |
| Tries: Bruce McNeil, John Coutts Cons: Craig Neish Pens: Craig Neish (2), Neil Renwick | |||||
| Nov 7 | Haddington | H | P2 | W | 50-10 |
|
Tries: Bruce McNeil
(2),
John Coutts (2), Craig Charters, Rory McPherson, Hue Scammell Cons: Ally Weir (6) Pens: Ally Weir |
|||||
| Nov 14 | Kirkcaldy | A | P2 | W | 17-14 |
| Tries: Garry Johnstone (3) Cons: Ally Weir | |||||
| Nov 21 | Selkirk | A | BL | W | 15-6 |
| Tries: Ross Gibson, Penalty Try Cons: Ally Weir Pens: Ally Weir | |||||
| Fri Nov 27 | Kelso | A | P2 | W | 20-14 |
| Tries: Graham Hogg, Colin Murray Cons: David Lowrie (2) Pens: David Lowrie (2) | |||||
| Dec 5 | Stirling County | H | P2 | W | 12-6 |
| Tries: Graham Hogg, David Lowrie Cons: Craig Neish | |||||
| Dec 12 | Aberdeen Grammar | H | P2 | W | 16-9 |
| Tries: Craig Charters Cons: David Lowrie Pens: David Lowrie (2), Graham Hogg | |||||
| Dec 19 | Gala | A | P2 | L | 18-21 |
| Tries: Craig Charters, Lee Armstrong, Gary Johnstone Pens: David Lowrie | |||||
| Jan 16 | Berwick | A | F | W | 16-9 |
| Tries: Bruce McNeil, Lee Armstrong, Graham Hogg Cons: John Coutts, Neil Renwick | |||||
| Jan 23 | Biggar | H | P2 | W | 23-9 |
| Tries: Bruce McNeil, John Coutts Cons: Graham Hogg (2) Pens: Graham Hogg (2) DG: John Coutts | |||||
| Feb 9 | Langholm | H | BL | W | 40-10 |
| Tries: Craig Charters (2), Michael Graham (2), Michael Robertson, Ross Gibson Cons: Ally Weir (5) | |||||
| Feb 13 | Currie | A | Cup 1 | L | 22-25 |
| Tries: Hue Scammell, Greg Anderson, Penalty Try Cons: Graham Hogg (2) Pens: Graham Hogg | |||||
| Feb 20 | Peebles | H | P2 | W | 32-20 |
|
Tries: Graham Hogg,
Bruce McNeil, Steven Anderson, Michael Robertson, Ross Gibson Cons: Gary Johnstone (2) Pens: Graham Hogg |
|||||
| Mar 6 | Haddington | A | P2 | W | 26-18 |
|
Tries: Graham Hogg,
Bruce McNeil, Michael Graham Cons: Ally Weir Pens: Ally Weir (2) DG: Graham Hogg |
|||||
| Mar 12 | Jedforest | H | BL/SC | L | 22-27 |
| Tries: Keith Miller, Matt Landels Pens: Neil Renwick (4) | |||||
| Mar 20 | GHA | A | P2 | W | 24-19 |
| Tries: Neil Renwick, Gary Johnstone Cons: Neil Renwick Pens: Neil Renwick (4) | |||||
| Mar 27 | Dunfermline | H | P2 | W | 48-13 |
| Tries: Neil Renwick (2), Gary Johnstone, Bruce McNeil, Keith Davies, Steven Anderson, Dean McCracken Cons: Neil Renwick (5) Pens: Neil Renwick | |||||
| Apr 3 | Jedforest | A | P2 | W | 28-8 |
| Tries: Neil Renwick (2), Craig Charters, Graham Hogg Cons: Neil Renwick Pens: Neil Renwick (2) | |||||
| Apr 13 | Kelso | A | BL | W | 33-15 |
| Tries: Bruce McNeil (2), Ali Marsh, David Lowrie, Gary Johnstone Cons: Graham Hogg (4) | |||||