| Hawick Linden Fixtures & Scorers 2009/2010 | |||||
| Aug 29 | Allan Glen's | A | NL3 | L | 8-53 |
| Tries: Steven Bouglas Pens: Barry Sutherland | |||||
| Sep 5 | Ross High | H | NL3 | D | 22-22 |
| Tries: Steven Bouglas Cons: Barry Sutherland Pens: Barry Sutherland (4) DG: Barry Sutherland | |||||
| Sep 12 | Gordonians | H | NL3 | W | 24-13 |
| Tries: Barry Sutherland (2) Cons: Barry Sutherland Pens: Barry Sutherland (3), Graeme Anderson | |||||
| Sep 19 | Aberdeenshire | A | NL3 | L | 3-55 |
| Pens: Brian Wear | |||||
| Sep 26 | Forrester | H | NL3 | L | 15-43 |
| Tries: Barry Keown, Stuart Campbell Cons: Steven Beattie Pens: Steven Beattie | |||||
| Oct 3 | GHK | A | NL3 | L | 7-34 |
| Tries: Craig Smith Cons: Barry Sutherland | |||||
| Oct 10 | Marr | H | NL3 | L | 29-62 |
| Tries: Brian Wear (2), Keith Murray, Mike Howe Cons: Graeme Anderson (3) Pens: Graeme Anderson | |||||
| Oct 17 | Hillfoots | A | NL3 | L | 0-43 |
| Oct 24 | Lenzie | H | NL3 | W | 24-0 |
| Tries: Brian Wear, Stuart Campbell, Steven Bouglas, Barry Keown Cons: Graeme Anderson. Darrell Gray | |||||
| Oct 31 | Trinity Academicals | A | NL3 | L | 3-55 |
| Pens: Darrell Gray | |||||
| Nov 7 | Helensburgh | H | NL3 | W | 22-8 |
|
Tries: Graeme Anderson,
Steven Bouglas, Brian Wear Cons: Graeme Anderson, Darrell Gray Pens: Darrell Gray |
|||||
| Nov 14 | Allan Glen's | H | NL3 | L | 10-12 |
| Tries: Craig Smith Cons: Graeme Anderson Pens: Graeme Anderson | |||||
| Nov 28 | Ross High | A | NL3 | W | 16-15 |
|
Tries: Graeme Anderson
Cons: Barry Sutherland Pens: Darrell Gray, Barry Sutherland DG: Barry Sutherland |
|||||
| Dec 5 | Gordonians | A | NL3 | L | 14-24 |
| Tries: Graeme Anderson (2) Cons: Barry Sutherland (2) | |||||
| Dec 12 | Aberdeenshire | H | NL3 | L | 12-19 |
| Pens: Barry Sutherland (4) | |||||
| Jan 23 | Hillfoots | H | NL3 | W | 18-10 |
| Pens: Barry Sutherland (6) | |||||
| Feb 6 | Linlithgow | H | Shield1 | L | 0-8 |
| Feb 20 | Trinity Academicals | H | NL3 | W | 22-11 |
| Tries: Graham Colville (2), Brian Wear, Steven Bouglas Cons: Barry Sutherland | |||||
| Mar 6 | Helensburgh | A | NL3 | L | 21-28 |
|
Tries: Barry Sutherland,
Graeme Anderson Cons: Barry Sutherland Pens: Barry Sutherland (2) DG: Barry Sutherland |
|||||
| Mar 20 | Lenzie | A | NL3 | W | 14-13 |
| Tries: Graham Colville Pens: John Tait (2), Barry Sutherland | |||||
| Mar 27 | Marr | A | NL3 | W | 24-19 |
| Tries: Gary Wardle, Steven Bouglas Cons: Barry Sutherland Pens: Barry Sutherland (4) | |||||
| Apr 3 | GHK | H | NL3 | W | 37-0 |
|
Tries: Barry Sutherland,
Graham Colville, Jamie Scott, Jamie Tait, A N Other Cons: Barry Sutherland (3) Pens: Barry Sutherland (2) |
|||||
| Apr 10 | Forrester | A | NL3 | L | 9-39 |