| Kelso Fixtures & Scorers 2009/2010 | |||||
| Aug 29 | GHA | H | P2 | W | 13-8 |
| Tries: Adam Morris (2) Pens: Kevin Utterson | |||||
| Sep 5 | Hawick | A | P2 | L | 5-29 |
| Tries: Gary Mulroy | |||||
| Sep 12 | Biggar | H | P2 | L | 9-31 |
| Pens: Kevin Utterson (3) | |||||
| Sep 19 | Kirkcaldy | A | P2 | L | 13-29 |
| Tries: Tony Wichary Cons: Kevin Utterson Pens: Kevin Utterson (2) | |||||
| Sep 26 | Jedforest | H | P2 | L | 19-20 |
| Tries: Kevin Utterson, Gary Mulroy Pens: Kevin Utterson (3) | |||||
| Oct 3 | Aberdeen Grammar | A | P2 | L | 10-29 |
| Tries: Ian Moody Cons: Kevin Utterson Pens: Kevin Utterson | |||||
| Oct 10 | Peebles | H | P2 | L | 10-19 |
| Tries: Andrew Tait Cons: Kevin Utterson Pens: Kevin Utterson | |||||
| Oct 17 | Gala | A | P2 | L | 20-21 |
| Tries: Gregg Minto, Stuart Lowrie Cons: Kieron Wilkinson (2) Pens: Kieron Wilkinson (2) | |||||
| Oct 24 | Haddington | H | P2 | L | 11-17 |
| Tries: Gregg Minto Pens: Kieron Wilkinson (2) | |||||
| Oct 31 | Dunfermline | H | P2 | W | 36-24 |
| Tries: Kevin Utterson (2), Michael Murphy, Ian Moody Cons: Kevin Utterson (4) Pens: Kevin Utterson | |||||
| Nov 7 | Stirling County | A | P2 | L | 0-26 |
| Nov 21 | Biggar | H | Cup Pr | W | 23-0 |
| Tries: Ian Moody, Penalty Try, Gary Ponton Cons: Kevin Utterson Pens: Kevin Utterson (2) | |||||
| Fri Nov 27 | Hawick | H | P2 | L | 14-20 |
| Tries: Nathan Trotter Pens: Kevin Utterson (3) | |||||
| Dec 5 | GHA | A | P2 | L | 0-15 |
| Dec 12 | Kirkcaldy | H | P2 | W | 25-7 |
| Tries: Mee Kaa Eel Hartley (2), Nathan Trotter (2) Cons: Greg Ponton Pens: Greg Ponton | |||||
| Jan 23 | Gala | H | P2 | W | 28-7 |
| Tries: Kevin Utterson (2), Mee Kaa Eel Hartley Cons: Greg Ponton (2) Pens: Greg Ponton (3) | |||||
| Feb 6 | Howe Of Fife | A | Cup 1 | L | 16-17 |
| Tries: Kevin Utterson, Gareth Riddle Pens: Greg Ponton (2) | |||||
| Feb 13 | Biggar | A | P2 | L | 8-31 |
| Tries: Daniel Porteous Pens: Greg Ponton | |||||
| Feb 20 | Dunfermline | A | P2 | W | 45-10 |
| Tries: Andrew Tait (2), Gregg Minto (2), Gareth Riddell Cons: Greg Ponton (4) Pens: Greg Ponton (4) | |||||
| Mar 6 | Stirling County | H | P2 | W | 20-15 |
| Tries: Gregg Minto Pens: Greg Ponton (5) | |||||
| Mar 12 | Peebles | A | P2 | W | 19-0 |
| Tries: Iain Moody Cons: Greg Ponton Pens: Greg Ponton (4) | |||||
| Mar 20 | Aberdeen Grammar | H | P2 | W | 24-15 |
| Tries: Iain Moody, Kevin Utterson, Gareth Riddle Cons: Greg Ponton (3) Pens: Greg Ponton | |||||
| Mar 23 | Langholm | A | BL | W | 38-17 |
|
Tries: Gregg Minto (3),
Iain Moody, MeeKaaEel Hartley, Tony Wichary Cons: Greg Ponton (4) |
|||||
| Mar 27 | Haddington | A | P2 | W | 41-12 |
|
Tries: Gregg Minto (3),
Iain Moody, MeeKaaEel Hartley, Chris Kean Cons: Greg Ponton (4) Pens: Greg Ponton |
|||||
| Wed Apr 7 | Jedforest | A | P2/BL | W | 18-14 |
| Tries: MeeKaaEel Hartley, John Szkudro Cons: Greg Ponton Pens: Greg Ponton (2) | |||||
| Apr 13 | Hawick | H | BL | L | 15-33 |
| Tries: Gregg Minto, Chris Riddell Cons: Greg Ponton Pens: Greg Ponton | |||||
| Apr 21 | Selkirk | H | BL | L | 5-34 |
| Tries: Kevin Utterson | |||||