|
FOR MELROSE TEAM NEWS
& CLUB NEWS CLICK ON MELROSE TV BUTTON AT BOTTOM OF PAGE |
|||||
| Melrose Fixtures & Scorers 2008/2009 | |||||
| Aug 30 | Ayr | A | P1 | L | 0-23 |
| Sep 6 | West Of Scotland | H | P1 | W | 19-11 |
| Tries: Wayne Mitchell (2), William Wallace Cons: Scott Wight (2) | |||||
| Sep 13 | Selkirk | A | P1 | L | 6-28 |
| Pens: Scott Wight (2) | |||||
| Sep 20 | Boroughmuir | H | P1 | L | 20-27 |
| Tries: Callum Anderson, Dougie Dodds Pens: Scott Wight (2) Cons: Scott Wight (2) | |||||
| Sep 27 | Edinburgh Academicals | A | P1 | W | 20-13 |
| Tries: Scott McCormick, Jordan Macey, Alec Jessop Pens; Scott Wight Cons: Scott Wight | |||||
| Oct 4 | Currie | H | P1 | L | 12-20 |
| Tries: Callum Anderson (2) Cons: Scott Wight | |||||
| Oct 11 | Glasgow Hawks | A | P1 | W | 25-21 |
| Tries: Jordan Macey (2), Scott McCormick Cons: Scott Wight (2) Pens: Scott Wight (2) | |||||
| Oct 18 | Stirling County | H | P1 | W | 44-23 |
|
Tries: Jordan Macey, David Whiteford,
James King, Wayne Mitchell, Callum Anderson, Joe Helps Cons: Scott Wight (4) Pens: Scott Wight (2) |
|||||
| Oct 25 | Hawick | H | P1 | W | 21-3 |
| Tries: James Lew, Stuart Johnson Pens: Scott Wight (3) Cons: Scott Wight | |||||
| Nov 1 | Watsonians | A | P1 | W | 24-17 |
| Tries: Jordan Macey, John Dalziel, Wayne Mitchell Pens: Scott Wight Cons: Scott Wight (3) | |||||
| Nov 8 | Heriot's | H | P1 | W | 28-22 |
| Tries: Jordan Macey, James Lew, Wayne Mitchell Pens: Scott Wight (3) Cons: Scott Wight (2) | |||||
| Nov 15 | Berwick | A | BL | W | 57-0 |
|
Tries: Dougie Dodds (2), Stan Williams,
Alec Jessop, Andy Thompson, Joe Helps, James Lew, Kansak Palepoi, Callum Anderson Cons: James King (4), Scott Wight (2) |
|||||
| Nov 22 | Ayr | H | P1 | W | 26-21 |
| Tries: Jordan Macey, Callum Anderson, William Wallace Cons: Scott Wight Pens: Scott Wight (3) | |||||
| Nov 29 | West Of Scotland | A | P1 | W | 25-20 |
| Tries: David Whiteford, Lindsey Gibson Cons: Scott Wight (2) Pens: Scott Wight (2) | |||||
| Dec 6 | Selkirk | H | P1/BL | L | 20-23 |
| Tries: Callum Anderson, James Lew Cons: Scott Wight (2) Pens: Scott Wight (2) | |||||
| Dec 14 | Boroughmuir | A | P1 | L | 11-26 |
| Tries: Jonathan Bradburn Pens: Scott Wight, Jordan Macey | |||||
| Dec 20 | Edinburgh Academicals | H | P1 | L | 26-27 |
| Tries: James Lew, Scott Wight Pens: Scott Wight (4) Cons: Scott Wight (2) | |||||
| Dec 27 | Gala | A | BL | W | 22-18 |
| Tries: James Lew (2), Ross Miller Pens: Scott Wight Cons: Scott Wight (2) | |||||
| Jan 3 | Jed-Forest | H | BL | W | 64-12 |
|
Tries: Jordan Macey (4), Callum Anderson
(3),
Richard Higgins, James Lew, Alec Jessop Cons: Scott Wight (7) |
|||||
| Jan 10 | Newton Stewart | A | Cup 4 | ||
| Jan 17 | Currie | H | P1 | ||
| Jan 24 | Glasgow Hawks | H | P1 | ||
| Jan 31 | Stirling County | A | P1 | ||
| Feb 7 | Watsonians | H | P1 | ||
| Feb 14 | TBC | ||||
| Feb 21 | TBC | Cup | |||
| Feb 28 | TBC | ||||
| Mar 7 | Hawick | A | P1 | ||
| Mar 14 | TBC | ||||
| Mar 21 | TBC | ||||
| Mar 28 | Heriot's | A | P1 | ||