| Peebles Fixtures & Scorers 2009/2010 | |||||
| Aug 29 | Aberdeen Grammar | H | P2 | L | 15-17 |
| Tries: Trevor Keen, Penalty Try Cons: Steve Gee Pens: Steve Gee | |||||
| Sep 5 | Gala | A | P2 | W | 27-20 |
|
Tries: Donald Anderson
(2), Donald Sangster, Alan Smellie Cons: Steve Gee, Donald Anderson Pens: Donald Anderson |
|||||
| Sep 12 | Dunfermline | H | P2 | W | 25-19 |
| Tries: Steve Gee, Penalty Try, Neil Hogarth Cons: Donald Anderson (2) Pens: Donald Anderson (2) | |||||
| Sep 19 | GHA | A | P2 | W | 32-16 |
|
Tries: Neil Hogarth,
Steve Gee, James Oakes, Fraser Strachan, Neil Warnock Cons: Donald Anderson (2) Pens: Steve Gee |
|||||
| Sep 26 | Biggar | H | P2 | L | 13-34 |
| Tries: Donald Sangster Cons: Steve Gee Pens: Donald Anderson (2) | |||||
| Oct 3 | Jedforest | A | P2 | W | 27-16 |
|
Tries: Fraser Strachan,
Neil Warnock, Craig Hunter Cons: Donald Anderson (3) Pens: Donald Anderson (2) |
|||||
| Oct 10 | Kelso | A | P2 | W | 19-10 |
| Tries: Neil Hogarth, Adam Clark, Adam Moffat Cons: Donald Anderson (2) | |||||
| Oct 17 | Haddington | H | P2 | W | 39-7 |
|
Tries: Craig Hunter (3),
James Oakes, Adam Clark, Donald Anderson Cons: Donald Anderson (3) Pens: Donald Anderson |
|||||
| Oct 24 | Stirling County | A | P2 | L | 3-62 |
| Pens: Donald Anderson | |||||
| Oct 31 | Hawick | H | P2 | L | 12-21 |
| Tries: Alan Smellie, David Anderson Cons: Donald Anderson | |||||
| Nov 7 | Kirkcaldy | A | P2 | L | 10-15 |
| Tries: Alan Smellie Cons: Donald Anderson Pens: Donald Anderson | |||||
| Fri Nov 27 | Gala | H | P2 | L | 5-6 |
| Tries: James Oakes | |||||
| Dec 5 | Aberdeen Grammar | A | P2 | W | 30-0 |
|
Tries: Donald Sangster
(2), James Oakes, Neil Warnock Cons: Donald Anderson (2) Pens: Donald Anderson (2) |
|||||
| Dec 12 | GHA | H | P2 | L | 21-22 |
| Tries: Neil Hogarth, James Oakes Cons: Donald Anderson Pens: Donald Anderson (3) | |||||
| Jan 20 | Gala | A | BL | W | 18-12 |
| Tries: Ryan McConnell, James Oakes Cons: Steve Gee Pens: Steve Gee (2) | |||||
| Jan 23 | Haddington | A | P2/BL | W | 22-0 |
| Tries: Ryan McConnell, Dale Clancy, Neil Hogarth Cons: Donald Anderson (2) Pens: Donald Anderson | |||||
| Feb 6 | Biggar | A | P2 | L | 3-11 |
| Pens: Donald Anderson | |||||
| Feb 20 | Hawick | A | P2 | L | 17-19 |
| Tries: Dale Clancy, James Oakes Cons: Neil Warnock (2) Pens: Neil Warnock (2) | |||||
| Feb 27 | Melrose | H | Cup1/BL | L | 9-12 |
| Pens: Neil Warnock (3) | |||||
| Mar 6 | Kirkcaldy | H | P2 | W | 38-11 |
|
Tries: David Anderson
(2), Darren Kerr, Donald Sangster,
James Oakes Cons: Neil Warnock (2) Pens: Neil Warnock (3) |
|||||
| Mar 12 | Kelso | H | P2 | L | 0-19 |
| Mar 27 | Jedforest | H | P2 | L | 26-28 |
| Tries: Darren Kerr, Donald Sangster, Steven Gee, Donald Anderson Cons: Donald Anderson (3) | |||||
| Apr 3 | Stirling County | H | P2 | L | 19-24 |
| Tries: Neil Warnock Cons: Donald Anderson Pens: Donald Anderson (4) | |||||
| Apr 13 | Berwick | H | BL | W | 84-0 |
|
Tries: Darren Kerr (4),
James Oakes (3), Neil Hogarth (3), Steve Gee, Steven Irving, Willie
Aitken Cons: Donald Anderson (6), Steve Gee |
|||||
| Apr 17 | Dunfermline | A | P2 | L | 10-24 |
| Tries: Rhys Wilson Pens: Donald Anderson | |||||