| Selkirk Fixtures & Scorers 2009/2010 | |||||
| Aug 29 | Boroughmuir | H | P1 | L | 24-29 |
| Tries: Lee Jones (2) Cons: David Cassidy Pens: David Cassidy (4) | |||||
| Sep 5 | Edinburgh Accies | A | P1 | L | 10-33 |
| Tries: Neil Cruikshank Cons: Scott Hendrie Pens: David Cassidy | |||||
| Sep 12 | Glasgow Hawks | H | P1 | L | 20-52 |
| Tries: Lee Jones, Martin Murray, Scott Hendrie Cons: David Cassidy Pens: David Cassidy | |||||
| Sep 19 | Dundee HSFP | A | P1 | L | 19-27 |
| Tries: Lee Jones (2), Michael McVie Cons: Michael McVie, Scott Hendrie | |||||
| Sep 26 | Melrose | H | P1 | L | 22-45 |
| Tries: Fraser Harkness Cons: David Cassidy Pens: David Cassidy (5) | |||||
| Oct 3 | Stewart's Melville | A | P1 | W | 30-22 |
| Tries: Rob Taylor (2), Scott Hendrie, Alex Dunbar Cons: David Cassidy (2) Pens: David Cassidy (2) | |||||
| Oct 10 | Currie | A | P1 | L | 3-88 |
| Pens: Scott Hendrie | |||||
| Oct 17 | West Of Scotland | H | P1 | W | 27-20 |
|
Tries: Gordon Patterson,
Callum Johnston, Lee Jones, Gavin Craig Cons: Mike Rutherford (2) Pens: Scott Hendrie |
|||||
| Oct 24 | Ayr | A | P1 | L | 17-47 |
| Tries: Rory Aglen, James Thompson Cons: Mike Rutherford (2) Pens: Mike Rutherford | |||||
| Oct 31 | Heriot's | H | P1 | W | 30-12 |
|
Tries: Rory Aglen, Mike
Rutherford, Ross Armstrong, Scott Hendrie Cons: David Cassidy (2) Pens: David Cassidy (2) |
|||||
| Nov 7 | Watsonians | A | P1 | D | 30-30 |
|
Tries: Scott Hendrie,
Alex Dunbar, Gavin Craig Cons: Scott Hendrie (2), Mike Rutherford Pens: Mike Rutherford (2), Scott Hendrie |
|||||
| Fri Nov 13 | Edinburgh Accies | H | P1 | W | 21-6 |
| Tries: Callum Johnston, Andrew Renwick, Martin Murray Pens: Scott Hendrie (2) | |||||
| Nov 21 | Hawick | H | BL | L | 6-15 |
| Pens: David Cassidy (2) | |||||
| Fri Nov 27 | Boroughmuir | A | P1 | W | 32-24 |
|
Tries: Fraser Harkness,
Andrew Renwick, Rob Taylor, Darren Clapperton Cons: Mike Rutherford (2), Scott Hendrie Pens: Mike Rutherford, Scott Hendrie |
|||||
| Dec 12 | Dundee HSFP | H | P1 | W | 18-10 |
| Tries: Fraser Harkness, Sean Crombie Cons: Mike Rutherford Pens: Scott Hendrie (2) | |||||
| Dec 19 | Melrose | A | P1 | D | 14-14 |
| Tries: Fraser Harkness Pens: Scott Hendrie (3) | |||||
| Jan 23 | West Of Scotland | A | P1 | L | 25-34 |
|
Tries: Fraser Harkness,
Martin Murray, Dan Moussa, Scott Hendrie Cons: Scott Hendrie Pens: Scott Hendrie |
|||||
| Feb 6 | GHA | H | Cup 1 | W | 17-13 |
| Tries: Rob Taylor, Martin Murray, Jason Hendrie Cons: Scott Hendrie | |||||
| Feb 20 | Heriot's | A | P1 | L | 20-44 |
| Tries: Rory Aglen, Gavin Craig Cons: David Cassidy (2) Pens: David Cassidy (2) | |||||
| Mar 6 | Watsonians | H | P1 | W | 34-14 |
| Tries: Lee Jones (2), Callum Johnston, Gavin Craig Cons: David Cassidy (4) Pens: David Cassidy (2) | |||||
| Mar 13 | Stirling County | A | Cup 2 | L | 12-25 |
| Tries: Ross Nixon, Gavin Craig Cons: David Cassidy | |||||
| Mar 27 | Stewart's Melville | H | P1 | W | 49-3 |
|
Tries: Rory Aglen,
Andrew Renwick, Fraser Harkness, Scott Tomlinson, Simon Willett,
Gordon Patterson, Michael McVie Cons: David Cassidy (4) Pens: David Cassidy (2) |
|||||
| Apr 6 | Langholm | H | BL | W | 37-16 |
| Tries: Fraser Harkness (3), Alex Dunbar (2), David Cassidy, Rob Taylor Cons: David Cassidy | |||||
| Apr 13 | Jedforest | A | BL | W | 43-10 |
|
Tries: Fraser Harkness,
Lee Jones, Gavin Craig, Darren Clapperton, Martin Murray, Ross Nixon, David Cassidy Cons: David Cassidy (2), Scott Hendrie (2) |
|||||
| Apr 17 | Glasgow Hawks | A | P1 | L | 21-37 |
| Tries: Fraser Harkness, Jon Smyth Cons: Scott Hendrie Pens: Scott Hendrie (3) | |||||
| Apr 21 | Kelso | A | BL | W | 34-5 |
|
Tries: Scott Hendrie
(2), Andrew Renwick, Darren Clapperton, Fraser Harkness Cons: Scott Hendrie (2), David Cassidy Pens: David Cassidy |
|||||
| Apr 24 | Currie | H | P1 | L | 22-42 |
| Tries: Fraser Harkness, Darren Clapperton, Andrew Renwick Cons: Mike McVie (2) Pens: Rory Banks | |||||
| Apr 28 | Melrose | N | BL F | W | 20-14 |
| Tries: Rob Taylor (2) Cons: Scott Hendriw (2) Pens: Scott Hendrie (2) | |||||
| May 14 | Ayr | H | P1 | C | C-C |
| Both sides have agreed, with nothing at stake, to cancel this match | |||||