Duns



LINK TO ARCHIVE 2022-23

LINK TO ARCHIVE 2021-22


FIXTURES AND RESULTS

2 Sep 2023 Penicuik (EL2) (H) L 12-68

9 Sep 2023 Corstorphine (EL2) (A) L 12-41

16 Sep 2023 Hawick Linden (EL2) (H) L 22-25

23 Sep 2023 Dunbar (EL2) (A) L 7-97

30 Sep 2023 Hawick Quins (EL2) (A) L 12-81

14 Oct 2023 Livingston (EL2) (H) W 59-12

28 Oct 2023 Penicuik (EL2) (A) L 12-60

4 Nov 2023 Corstorphine (EL2) (H) L 14-34

18 Nov 2023 Hawick Linden (EL2) (A) L 0-23

25 Nov 2023 Dunbar (EL2) (H) L 3-60

1 Dec 2023 Hawick Quins (EL2) (H)

9 Dec 2023 Livingston (EL2) (A)

16 Dec 2023 Dalkeith (EL2) (A)

13 Jan 2024 Dalkeith (EL2) (H)

VIDEO ARCHIVES