View all the results from the 2021-22 season in our archive below.
Boroughmuir Bears | 15-13 | Heriot's |
Stirling County | 24-24 | SOUTHERN KNIGHTS |
Ayrshire Bulls | 21-26 | Watsonians |
MELROSE | 14-12 | Edinburgh Accies |
Samurai | 21-12 | Support & Offload |
MELROSE | 7-33 | Samurai |
Watsonians | 10-7 | Stirling County |
PEEBLES | 41-0 | KELSO |
HAWICK | 20-7 | DUNS |
GALA | 24-0 | SELKIRK |
MELROSE | 17-10 | JEDFOREST |
PEEBLES | 36-0 | HAWICK |
GALA | 17-0 | MELROSE |
PEEBLES | 36-0 | GALA |
Ayrshire Bulls | 24-10 | Boroughmuir Bears |
Corstorphine | 19-19 | Biggar Ladies |
Biggar Ladies | 31-0 | KELSO LADIES |
Corstorphine | 31-0 | KELSO LADIES |
Hearts & Balls | 74-0 | Scottish Uni |
Scottish Uni | 0-44 | Broughton Ladies |
Hearts & Balls | 57-0 | Broughton Ladies |
Corstorphine | 0-26 | Hearts & Balls |
PEEBLES | 5-19 | Biggar |
Biggar | 24-12 | HAWICK |
PEEBLES | 14-19 | HAWICK |
Watsonians | 5-31 | SELKIRK |
Currie | 7-14 | SELKIRK |
Watsonians | 26-19 | Currie |
MELROSE | 33-5 | KELSO |
KELSO | 19-21 | Hearts & Balls |
MELROSE | 21-24 | Hearts & Balls |
JEDFOREST | 26-14 | BERWICK |
GALA | 38-7 | BERWICK |
GALA | 26-21 | JEDFOREST |
Biggar | 0-10 | SELKIRK |
Hearts & Balls | 28-22 | GALA |
SELKIRK | 7-12 | Hearts & Balls |
Heriot's | 15-36 | SOUTHERN KNIGHTS |
HAWICK YOUTH | 14-0 | DUNS COLTS |
HAWICK YOUTH | 15-5 | KELSO QUINS |
DUNS COLTS | 7-17 | KELSO QUINS |
PEEBLES COLTS | 15-10 | GALA WANDS |
PEEBLES COLTS | 5-12 | SELKIRK YC |
GALA WANDS | 10-26 | SELKIRK YC |
MELROSE WASPS | 19-15 | Boroughmuir Colts |
MELROSE WASPS | 42-0 | JED THISTLE |
Boroughmuir Colts | 29-14 | JED THISTLE |
HAWICK YOUTH | 22-5 | SELKIRK YC |
SELKIRK YC | 17-5 | MELROSE WASPS |
MELROSE WASPS | 14-19 | HAWICK YOUTH |
Boroughmuir Bears | 13-36 | Watsonians |
SOUTHERN KNIGHTS | 22-20 | Ayrshire Bulls |
GALA | 17-21 | MELROSE |
MELROSE | 33-12 | Boroughmuir |
GALA | 29-12 | Boroughmuir |
HAWICK | 43-0 | Musselburgh |
Musselburgh | 7-29 | PEEBLES |
HAWICK | 27-7 | PEEBLES |
JEDFOREST | 44-0 | Watsonians |
Watsonians | 38-14 | BERWICK |
JEDFOREST | 45-0 | BERWICK |
SELKIRK | C-C | KELSO |
KELSO | 26-7 | Edinburgh Accies |
SELKIRK | C-C | Edinburgh Accies |
MELROSE | 26-10 | HAWICK |
JEDFOREST | 26-7 | KELSO |
MELROSE | 19-12 | JEDFOREST |
EARLSTON | 5-21 | HAWICK LINDEN |
HAWICK FORCE | 24-0 | JEDFOREST A |
Stirling County | 18-19 | Heriot's |
HAWICK YOUTH | 43-0 | DUNS COLTS |
KELSO QUINS | 12-15 | GALA WANDS |
HAWICK YOUTH | 29-5 | KELSO QUINS |
GALA WANDS | 12-12 | DUNS COLTS |
DUNS COLTS | 26-14 | KELSO QUINS |
GALA WANDS | 31-19 | HAWICK YOUTH |
JED THISTLE | 0-33 | SELKIRK YC |
MELROSE WASPS | 31-7 | PEEBLES COLTS |
JED THISTLE | 0-34 | MELROSE WASPS |
SELKIRK YC | 43-0 | PEEBLES COLTS |
PEEBLES COLTS | 38-5 | JED THISTLE |
MELROSE WASPS | 12-24 | SELKIRK YC |
GALA WANDS | 21-28 | SELKIRK YC |
PEEBLES U16 | 22-0 | GALA RT |
Stirling County | 30-28 | Ayrshire Bulls |
MELROSE STORM | 38-12 | JEDFOREST A |
GALA YM | Bye | |
KELSO SHARKS | 36-0 | PEEBLES |
EARLSTON | 0-38 | SELKIRK A |
MELROSE STORM | 47-0 | GALA YM |
KELSO SHARKS | 26-0 | SELKIRK A |
MELROSE STORM | 17-7 | KELSO SHARKS |
Heriot's | 26-8 | Watsonians |
GALA | 33-5 | 2Scots BaaBaas |
Watsonians | 29-0 | GAC 7s |
2SCOTS BaaBaas | 28-0 | GAC 7s |
Watsonians | 7-35 | GALA |
GALA | 45-5 | GAC 7s |
2SCOTS BaaBaas | 31-15 | Watsonians |
2 SCOTS Assaye | 33-0 | KELSO |
SELKIRK | 0-45 | MELROSE |
KELSO | 22-0 | SELKIRK |
MELROSE | 24-17 | 2SCOTS Assaye |
SELKIRK | 0-46 | 2SCOTS Assaye |
MELROSE | 40-5 | KELSO |
GALA | 29-12 | 2SCOTS Assaye |
MELROSE | 19-7 | 2SCOTS Baa Baas |
GALA | 17-21 | MELROSE |
SOUTHERN KNIGHTS | 22-13 | Boroughmuir Bears |
Watsonians | 32-21 | SOUTHERN KNIGHTS |
SELKIRK A | 33-15 | HAWICK LINDEN |
DUNS COLTS | 26-26 | MELROSE WASPS |
Ayrshire Bulls | 41-7 | Heriot's |
GALA | 28-14 | PEEBLES |
GALA WANDS | 17-24 | KELSO QUINS |
HAWICK YOUTH | 47-14 | JED THISTLE |
PEEBLES COLTS | 50-33 | SELKIRK YC |
LANGHOLM | 7-29 | Keswick |
MELROSE | 40-19 | Musselburgh |
Boroughmuir Bears | 23-17 | Stirling County |
Aberdeen Grammar | P-P | Edinburgh Accies |
HAWICK | 25-20 | Currie |
JEDFOREST | P-P | SELKIRK |
Marr | 33-7 | Glasgow Hawks |
Musselburgh | 33-13 | GHA |
Biggar | 47-3 | Dundee High |
Cartha QP | 20-31 | KELSO |
GALA | 34-7 | Stirling Wolves |
Highland | 12-13 | Ayr |
MELROSE | 26-15 | Heriot's Blues |
Watsonians | 28-31 | Boroughmuir |
Kirkcaldy | 30-25 | PEEBLES |
Strathmore | P-P | BERWICK |
HAWICK LINDEN | 26-21 | Leith |
Inverleith | 5-28 | LANGHOLM |
EARLSTON | 5-60 | Dalkeith |
GALA YM | 40-0 | Liberton |
HAWICK FORCE | 29-19 | Currie A |
EARL/MEL WASPS | P-P | Carlisle Colts |
HAWICK YOUTH | 33-17 | Tynedale |
JED THISTLE | P-P | GALA WANDS |
KELSO QUINS | 49-14 | DUNS COLTS |
PEEBLES COLTS | 27-0 | Morpeth Colts |
SELKIRK YOUTH | 32-31 | Alnwick Colts |
MELROSE STORM | 19-24 | Heriot's A |
West Of Scotland | P-P | KELSO LADIES |
Watsonians | 20-21 | Heriot's |
HAWICK YOUTH U16 | 39-17 | GALA RED TRIANGLE |
Ayrshire Bulls | 48-17 | Stirling |
Currie | 38-12 | Marr |
Edinburgh Accies | 45-19 | JEDFOREST |
GHA | 31-30 | HAWICK |
Glasgow Hawks | 28-8 | Aberdeen Grammar |
SELKIRK | 32-21 | Musselburgh |
Ayr | 37-20 | GALA |
Boroughmuir | 0-36 | MELROSE |
Dundee High | 40-26 | Watsonians |
Heriot's Blues | 59-0 | Cartha QP |
KELSO | 43-3 | Highland |
Stirling Wolves | 29-31 | Biggar |
PEEBLES | 21-17 | Stewart's Melville |
BERWICK | 17-8 | Greenock Wands |
DUNS | 25-10 | Forrester |
LANGHOLM | 24-19 | Corstorphine |
Penicuik | 12-11 | HAWICK LINDEN |
GALA YM | 7-33 | Lismore |
Alnwick Colts | 14-38 | PEEBLES COLTS |
Carlisle Colts | P-P | KELSO QUINS |
DUNS COLTS | P-P | JED THISTLE |
GALA WANDS | 17-26 | HAWICK YOUTH |
Morpeth Colts | 24-34 | EHS/MEL WASPS |
SELKIRK YOUTH | 5-36 | Tynedale Colts |
Biggar A | 17-14 | HAWICK FORCE |
Edinburgh Accies A | P-P | JEDFOREST A |
SELKIRK A | 15-24 | Musselburgh A |
Edinburgh Accies B | 19-20 | MELROSE STORM |
Leith A | P-P | GALA A |
KELSO A | P-P | Linlithgow A |
Watsonians A | 21-12 | PEEBLES REDS |
Boroughmuir | 8-29 | SOUTHERN KNIGHTS |
Broughton | 48-19 | KELSO LADIES |
SOUTHERN KNIGHTS | 25-8 | Watsonians |
Stirling Wolves | 9-24 | Ayr |
HAWICK YOUTH | P-P | DUNS COLTS |
GALA A | 30-21 | KELSO SHARKS |
Selkirk U16 | 34-17 | Gala Red Triangle |
Stirling County | 27-23 | Boroughmuir Bears |
Currie | 45-0 | GHA |
HAWICK | 23-22 | SELKIRK |
JEDFOREST | 18-21 | Glasgow Hawks |
Marr | 48-12 | Aberdeen Grammar |
Musselburgh | 31-28 | Edinburgh Accies |
Biggar | 45-6 | Watsonians |
Cartha QP | 26-36 | Boroughmuir |
GALA | 22-14 | KELSO |
Highland | 28-27 | Heriot's |
MELROSE | 35-16 | Dundee High |
Preston Lodge | 7-12 | PEEBLES |
Murrayfield Wands | 12-10 | BERWICK |
Ross High | 62-7 | DUNS |
HAWICK LINDEN | 15-31 | Trinity Accies |
Penicuik | 24-24 | LANGHOLM |
EARLSTON | 12-30 | GALA YM |
EHS/MEL WASPS | 54-12 | Alnwick Colts |
JED THISTLE | 47-14 | Carlisle Colts |
KELSO QUINS | 32-12 | Morpeth Colts |
Tynedale | 19-25 | GALA WANDS |
HAWICK FORCE | 20-16 | SELKIRK A |
JEDFOREST A | 33-24 | Stewart's Melville |
MELROSE STORM | P-P | Preston Lodge |
PEEBLES REDS | P-P | Edin Accies B |
Heriot's | 0-28 | Ayrshire Bulls |
KELSO LADIES | 30-14 | Ayr Ladies |
SOUTHERN KNIGHTS | 42-29 | Heriot's |
Boroughmuir Bears | 17-27 | Ayrshire Bulls |
Aberdeen Grammar | 39-56 | JEDFOREST |
Edinburgh Accies | 42-29 | HAWICK |
GHA | 0-22 | Marr |
Glasgow Hawks | 43-19 | Musselburgh |
SELKIRK | P-P | Currie |
Ayr | P-P | Biggar |
Boroughmuir | 10-42 | Highland |
Dundee Rugby | P-P | Cartha QP |
Heriot's Blues | 24-34 | GALA |
KELSO | 26-18 | Stirling Wolves |
Watsonians | 21-80 | MELROSE |
PEEBLES | 32-26 | Newton Stewart |
BERWICK | 33-23 | Perthshire |
DUNS | 7-59 | Portobello |
LANGHOLM | 29-0 | HAWICK LINDEN |
Edinburgh Northern | 17-19 | EARLSTON |
Edinburgh Accies A | 50-17 | HAWICK FORCE |
JEDFOREST A | P-P | Boroughmuir A |
SELKIRK A | P-P | Currie A |
Lasswade A | 28-45 | MELROSE STORM |
Leith A | 10-14 | KELSO SHARKS |
Preston Lodge A | 24-24 | PEEBLES REDS |
Watsonians A | 27-59 | GALA A |
Alnwick Colts | 24-50 | KELSO QUINS |
Carlisle Colts | 20-60 | HAWICK YOUTH |
DUNS COLTS | 7-43 | GALA WANDS |
Morpeth | P-P | JED THISTLE |
PEEBLES COLTS | 27-7 | Tynedale |
SELKIRK YOUTH | 23-50 | EHS/MEL WASPS |
Stirling County | 41-39 | Watsonians |
Stewartry | P-P | KELSO LADIES |
Ayrshire Bulls | 17-11 | SOUTHERN KNIGHTS |
Heriot's | 16-17 | Stirling County |
Currie | 31-5 | Edinburgh Accies |
GHA | 34-10 | SELKIRK |
HAWICK | 14-10 | Glasgow Hawks |
Marr | 28-19 | JEDFOREST |
Musselburgh | 40-24 | Aberdeen Grammar |
Ayr | 35-25 | KELSO |
Biggar | 20-5 | MELROSE |
Cartha QP | 47-24 | Watsonians |
GALA | 32-0 | Boroughmuir |
Highland | 19-15 | Dundee |
Stirling Wolves | 12-18 | Heriot's |
GHK | 28-10 | PEEBLES |
Lasswade | 21-19 | BERWICK |
Haddington | 33-17 | DUNS |
Dalkeith | 75-0 | GALA YM |
Edinburgh University | 29-17 | EARLSTON |
Biggar A | 38-3 | SELKIRK A |
HAWICK FORCE | 40-0 | Stewart's Melville |
Heriot's A | P-P | JEDFOREST A |
GALA A | P-P | Edinburgh Accies B |
KELSO SHARKS | P-P | Watsonians |
MELROSE STORM | 43-14 | Leith A |
PEEBLES REDS | 10-19 | Lasswade A |
EHS/MELROSE WASPS | 29-14 | PEEBLES COLTS |
GALA WANDERERS | P-P | Carlisle Colts |
HAWICK YOUTH | 48-0 | Morpeth Colts |
JED THISTLE | 28-19 | Alnwick Colts |
KELSO HARLEQUINS | P-P | SELKIRK YOUTH |
Tynedale Colts | P-P | DUNS COLTS |
Watsonians | 29-35 | Boroughmuir |
KELSO LADIES | P-P | Annan Ladies |
SOUTHERN KNIGHTS | 36-7 | Stirling County |
SELKIRK YOUTH | P-P | JED THISTLE |
Heriot's | 31-21 | Boroughmuir Bears |
Aberdeen Grammar | 0-24 | HAWICK |
Edinburgh Accies | 35-12 | GHA |
Glasgow Hawks | 13-14 | Currie |
JEDFOREST | 32-21 | Musselburgh |
SELKIRK | 10-19 | Marr |
Boroughmuir | 6-38 | Stirling Wolves |
Dundee | P-P | GALA |
Heriot's Blues | 27-22 | Ayr |
Highland | 40-10 | Watsonians |
KELSO | 20-32 | Biggar |
MELROSE | 34-22 | Cartha QP |
PEEBLES | 23-3 | Dumfries Saints |
BERWICK | 23-14 | Howe Of Fife |
DUNS | 12-45 | Ross High |
HAWICK LINDEN | P-P | Livingston |
LANGHOLM | 67-17 | North Berwick |
EARLSTON | 24-10 | Liberton |
Edinburgh Northern | P-P | GALA YM |
Boroughmuir A | P-P | HAWICK FORCE |
JEDFOREST A | 19-31 | Musselburgh A |
SELKIRK A | 12-67 | Heriot's Blues A |
Edinburgh Accies B | 34-19 | KELSO SHARKS |
MELROSE STORM | P-P | PEEBLES REDS |
Preston Lodge A | 5-77 | GALA A |
Alnwick Colts | 14-24 | HAWICK YOUTH |
Carlisle Colts | P-P | DUNS COLTS |
EHS/MELROSE WASPS | 15-5 | Tynedale |
GALA WANDS | 19-10 | Morpeth |
PEEBLES COLTS | 17-23 | KELSO QUINS |
Watsonians | 43-14 | Ayrshire Bulls |
Howe of Fife | 39-15 | KELSO LADIES |
Watsonians | 21-19 | Stirling County |
KELSO QUINS | 5-28 | MELROSE WASPS |
Heriot's | 15-21 | Boroughmuir Bears |
Currie | 38-14 | Aberdeen Grammar |
GHA | 19-36 | Glasgow Hawks |
HAWICK | 24-7 | JEDFOREST |
Marr | 35-7 | Musselburgh |
SELKIRK | 24-27 | Edinburgh Accies |
Ayr | 58-10 | Boroughmuir |
Biggar | 54-24 | Cartha QP |
GALA | 50-0 | Watsonians |
Highland | 26-20 | MELROSE |
KELSO | 22-34 | Heriot's Blues |
Stirling Wolves | 33-17 | Dundee |
Falkirk | 30-31 | PEEBLES |
BERWICK | P-P | Ardrossan Accies |
DUNS | 12-50 | Broughton |
Dunbar | 45-18 | LANGHOLM |
North Berwick | 38-0 | HAWICK LINDEN |
GALA YM | 12-53 | Edinburgh University |
Lismore | 34-5 | EARLSTON |
HAWICK FORCE | 17-33 | JEDFOREST A |
SELKIRK A | 0-53 | Edinburgh Accies A |
GALA A | P-P | Lasswade A |
KELSO SHARKS | P-P | Preston Lodge A |
Linlithgow A | 10-24 | MELROSE STORM |
PEEBLES REDS | P-P | Leith A |
DUNS COLTS | 19-29 | Morpeth Colts |
GALA WANDS | 57-17 | Alnwick Colts |
HAWICK YOUTH | 29-6 | SELKIRK YOUTH |
Tynedale Colts | 38-0 | Carlisle Colts |
SOUTHERN KNIGHTS | 16-26 | Ayrshire Bulls |
Stewartry | 40-0 | KELSO LADIES |
JED THISTLE | 26-31 | PEEBLES COLTS |
PEEBLES COLTS | 17-23 | HAWICK YOUTH |
Aberdeen Grammar | 5-31 | GHA |
Glasgow Hawks | 40-26 | SELKIRK |
JEDFOREST | 17-35 | Currie |
Marr | 38-14 | Edinburgh Accies |
Musselburgh | 29-46 | HAWICK |
Boroughmuir | 5-31 | KELSO |
Cartha QP | 24-20 | Highland |
Dundee | 34-12 | Ayr |
Heriot's Blues | 29-28 | Biggar |
MELROSE | 5-26 | GALA |
Watsonians | 27-29 | Stirling Wolves |
PEEBLES | 46-18 | Gordonians |
Hillhead-Jordanhill | 22-32 | BERWICK |
Royal High | 81-24 | DUNS |
HAWICK LINDEN | 30-15 | Inverleith |
LANGHOLM | 12-16 | Leith |
Dalkeith | 69-0 | EARLSTON |
Liberton | 3-27 | GALA YM |
JEDFOREST A | 19-24 | Currie A |
Musselburgh A | 28-26 | HAWICK FORCE |
Stewart's Melville A | 42-31 | SELKIRK A |
Lasswade A | 17-21 | KELSO SHARKS |
Linlithgow A | 19-10 | PEEBLES REDS |
MELROSE STORM | 36-19 | GALA A |
Alnwick Colts | 49-12 | DUNS COLTS |
KELSO QUINS | P-P | Tynedale Colts |
MELROSE WASPS | P-P | JED THISTLE |
Morpeth Colts | P-P | Carlisle Colts |
SELKIRK YOUTH | 0-50 | GALA WANDS |
KELSO LADIES | 5-29 | Garioch |
Stirling Wolves | P-P | MELROSE |
HAWICK YOUTH | 17-10 | MELROSE WASPS |
SOUTHERN KNIGHTS | 23-12 | Newcastle Falcons |
Currie | 61-0 | Musselburgh |
Edinburgh Accies | 36-34 | Glasgow Hawks |
GHA | P-P | JEDFOREST |
HAWICK | 26-19 | Marr |
SELKIRK | 36-10 | Aberdeen Grammar |
Ayr | 31-28 | Watsonians |
Biggar | P-P | Highland |
GALA | P-P | Cartha QP |
Heriot's | 92-19 | Boroughmuir |
KELSO | 21-17 | Dundee |
Hamilton | 54-20 | PEEBLES |
BERWICK | 57-17 | West of Scotland |
DUNS | P-P | Haddington |
HAWICK LINDEN | P-P | Dunbar |
Trinity Accies | P-P | LANGHOLM |
Lismore | P-P | GALA YM |
Biggar A | P-P | JEDFOREST A |
HAWICK FORCE | 22-36 | Heriot's Blues A |
SELKIRK A | P-P | Boroughmuir A |
GALA A | P-P | PEEBLES REDS |
KELSO SHARKS | P-P | MELROSE STORM |
Carlisle Colts | 24-26 | Alnwick Colts |
Tynedale Colts | 22-7 | Morpeth Colts |
DUNS COLTS | P-P | SELKIRK YOUTH |
GALA WANDS | 56-19 | PEEBLES COLTS |
JED THISTLE | P-P | KELSO QUINS |
KELSO LADIES | 12-56 | West Of Scotland |
Currie | 29-24 | HAWICK |
Edinburgh Accies | 28-7 | Aberdeen Grammar |
GHA | 38-20 | Musselburgh |
Glasgow Hawks | 9-20 | Marr |
SELKIRK | 10-10 | JEDFOREST |
Biggar | 54-12 | Boroughmuir |
Cartha QP | 17-14 | Stirling Wolves |
Dundee | 22-28 | Heriot's Blues |
Highland | 15-16 | GALA |
MELROSE | 28-17 | Ayr |
Watsonians | 7-53 | KELSO |
PEEBLES | 13-16 | Glasgow Accies |
BERWICK | 81-0 | Strathmore |
DUNS | P-P | Linlithgow |
HAWICK LINDEN | P-P | Livingston |
Currie A | 17-19 | HAWICK FORCE |
SELKIRK A | 43-12 | JEDFOREST A |
Linlithgow A | 29-19 | GALA A |
MELROSE STORM | 29-19 | Watsonians A |
PEEBLES REDS | 10-36 | KELSO SHARKS |
Alnwick Colts | 19-21 | Morpeth Colts |
JED THISTLE | P-P | Tynedale Colts |
KELSO QUINS | 7-12 | HAWICK YOUTH |
MELROSE WASPS | 26-32 | GALA WANDS |
PEEBLES COLTS | P-P | DUNS COLTS |
SELKIRK YOUTH | 41-17 | Carlisle Colts |
JEDFOREST | 9-21 | SELKIRK |
Stirling Wolves | 21-22 | MELROSE |
KELSO SHARKS | 21-12 | Watsonians A |
HAWICK FORCE | 51-5 | HAWICK LINDEN |
MELROSE WASPS | 24-49 | JED THISTLE/DUNS COLTS |
Aberdeen Grammar | 19-42 | Edinburgh Accies |
Ayr | 33-19 | Biggar |
Dundee | P-P | Cartha QP |
Strathmore | 22-47 | BERWICK |
Biggar A | P-P | JEDFOREST A |
GALA A | 59-38 | Lasswade |
JED THISTLE | P-P | HAWICK YOUTH |
KELSO QUINS | 7-72 | GALA WANDS |
PEEBLES COLTS | P-P | Carlisle Colts |
SELKIRK YOUTH | 16-22 | Morpeth Colts |
Tynedale Colts | 54-14 | Alnwick Colts |
KELSO LADIES | 12-22 | Broughton |
Cartha QP | 37-31 | Ayr |
KELSO | 18-13 | MELROSE |
Stirling County | 31-36 | Highland |
Watsonians | 17-36 | Heriot's Blues |
DUNS | 19-29 | Haddington |
HAWICK LINDEN | 30-19 | Livingston |
JEDFOREST | P-P | PEEBLES |
KELSO | 18-13 | MELROSE |
Aberdeen Grammar | 14-21 | GHA |
SELKIRK | 12-21 | Currie |
Boroughmuir | 25-29 | Dundee |
GALA | P-P | Biggar |
SELKIRK A | 15-38 | Currie A |
GALA A | P-P | PEEBLES REDS |
Alnwick Colts | P-P | SELKIRK YOUTH |
Carlisle Colts | 15-24 | MELROSE WASPS |
DUNS COLTS | P-P | KELSO QUINS |
GALA WANDS | P-P | JED THISTLE |
HAWICK YOUTH | P-P | Tynedale Colts |
Morpeth Colts | 10-7 | PEEBLES COLTS |
Ayr Ladies | 50-7 | KELSO LADIES |
Aberdeen Grammar | 38-13 | Glasgow Hawks |
HAWICK | 48-22 | GHA |
JEDFOREST | 29-13 | Edinburgh Accies |
Marr | 26-34 | Currie |
Musselburgh | 40-27 | SELKIRK |
Ayr | 10-18 | Highland |
Boroughmuir | 29-36 | Watsonians |
Dundee | 8-26 | Biggar |
Heriot's Blues | 28-30 | MELROSE |
KELSO | 23-5 | Cartha QP |
Stirling Wolves | 26-36 | GALA |
Whitecraigs | 33-31 | PEEBLES |
Greenock Wands | P-P | BERWICK |
Linlithgow | P-P | DUNS |
Corstorphine | 36-10 | HAWICK LINDEN |
LANGHOLM | P-P | Livingston |
GALA YM | 43-3 | EARLSTON |
HAWICK FORCE | 41-5 | Biggar |
JEDFOREST A | P-P | Edinburgh Accies |
Musselburgh A | 47-8 | SELKIRK A |
GALA A | 65-15 | Leith A |
Linlithgow A | P-P | KELSO SHARKS |
MELROSE STORM | 36-34 | Edinburgh Accies B |
PEEBLES REDS | 8-40 | Watsonians B |
HAWICK YOUTH | 25-14 | GALA WANDS |
KELSO QUINS | P-P | Carlisle Colts |
MELROSE WASPS | P-P | Morpeth Colts |
PEEBLES COLTS | P-P | Alnwick |
KELSO LADIES | P-P | Stewartry |
Aberdeen Grammar | 6-17 | Marr |
Edinburgh Accies | 29-13 | Musselburgh |
GHA | 15-20 | Currie |
Glasgow Hawks | 17-10 | JEDFOREST |
SELKIRK | 9-14 | HAWICK |
Biggar | 33-0 | Stirling Wolves |
Cartha QP | P-P | Heriot's Blues |
GALA | 36-5 | Ayr |
Highland | 32-20 | KELSO |
MELROSE | A-A | Boroughmuir |
Watsonians | 23-24 | Dundee |
PEEBLES | P-P | Kirkcaldy |
BERWICK | P-P | Murrayfield Wands |
Broughton | 64-21 | DUNS |
LANGHOLM | P-P | Inverleith |
Leith | P-P | HAWICK LINDEN |
EARLSTON | 0-20 | Edinburgh Northern |
SELKIRK A | 9-24 | HAWICK FORCE |
Stewart's-Melville A | 48-19 | JEDFOREST A |
Edinburgh Accies | P-P | PEEBLES REDS |
KELSO SHARKS | 31-31 | GALA A |
Preston Lodge A | 12-32 | MELROSE STORM |
Gala Wanderers | 29-7 | Tynedale Colts |
Morpeth Colts | 27-22 | KELSO QUINS |
SELKIRK YC | 15-15 | PEEBLES COLTS |
Annan Ladies | C-C | KELSO LADIES |
KELSO QUINS | P-P | SELKIRK YC |
Currie | 40-10 | SELKIRK |
HAWICK | 24-22 | Edinburgh Accies |
JEDFOREST | 42-9 | Aberdeen Grammar |
Marr | 31-6 | GHA |
Musselburgh | P-P | Glasgow Hawks |
Ayr | 28-3 | Stirling Wolves |
Boroughmuir | 19-29 | Cartha QP |
Dundee | P-P | MELROSE |
Heriot's Blues | 36-26 | Highland |
KELSO | 20-14 | GALA |
Watsonians | 17-40 | Biggar |
Stewart's Melville | 17-0 | PEEBLES |
Perthshire | P-P | BERWICK |
Forrester | 31-19 | DUNS |
Corstorphine | 23-15 | LANGHOLM |
HAWICK LINDEN | 7-39 | Penicuik |
EARLSTON | 3-46 | Edinburgh University |
GALA YM | P-P | Dalkeith |
Boroughmuir A | 17-22 | JEDFOREST A |
Currie A | P-P | SELKIRK A |
HAWICK FORCE | 8-32 | Edinburgh Accies A |
GALA A | P-P | Watsonians A |
KELSO SHARKS | 66-10 | Leith A |
MELROSE STORM | 27-14 | Lasswade A |
PEEBLES REDS | P-P | Preston Lodge A |
HAWICK YOUTH | 55-0 | Carlisle Colts |
KELSO QUINS | P-P | Alnwick Colts |
MELROSE WASPS | 33-21 | SELKIRK YOUTH |
Tynedale Colts | 24-17 | PEEBLES COLTS |
KELSO LADIES | P-P | Howe of Fife |
PEEBLES COLTS | 31-12 | MELROSE WASPS |
BERWICK | 5-34 | Alnwick |
Aberdeen Grammar | P-P | Musselburgh |
Edinburgh Accies | P-P | Currie |
Glasgow Hawks | 31-10 | HAWICK |
JEDFOREST | P-P | Marr |
SELKIRK | P-P | GHA |
HAWICK YOUTH | 38-3 | Alnwick Colts |
KELSO QUINS | P-P | PEEBLES COLTS |
Morpeth | P-P | GALA WANDS |
Tynedale Colts | P-P | MELROSE WASPS |
Currie | 32-0 | Glasgow Hawks |
GHA | 20-28 | Edinburgh Accies |
HAWICK | P-P | Aberdeen Grammar |
Marr | 25-18 | SELKIRK |
Musselburgh | 38-31 | JEDFOREST |
Boroughmuir | 14-40 | GALA |
Dundee | 16-24 | Highland |
Heriot's Blues | 64-31 | Stirling Wolves |
KELSO | 23-3 | Ayr |
MELROSE | 19-25 | Biggar |
Watsonians | 35-19 | Cartha QP |
Newton Stewart | 31-15 | PEEBLES |
BERWICK | P-P | Lasswade |
Portobello | P-P | DUNS |
HAWICK LINDEN | 0-18 | LANGHOLM |
EARLSTON | P-P | Lismore |
Edinburgh University | P-P | GALA YM |
JEDFOREST A | P-P | Heriot's Blues A |
SELKIRK A | 10-65 | Biggar A |
Stewart's-Melville | 27-41 | HAWICK FORCE |
Edinburgh Accies B | 54-5 | GALA A |
Lasswade A | P-P | PEEBLES REDS |
Leith A | 3-67 | MELROSE STORM |
Watsonians A | 14-20 | KELSO SHARKS |
Biggar | 13-26 | HAWICK YOUTH |
Boroughmuir | 50-0 | Ellon |
KELSO QUINS | 16-19 | Stirling County |
Livingston | 14-43 | West Of Scotland |
Deeside/Garioch | 15-40 | MELROSE WASPS |
Dunfermline | 0-80 | GALA WANDS |
Moray/Huntly | - | Dumfries |
Whitecraigs | 60-12 | Aberdeen Wands |
Alnwick Colts | 38-30 | SELKIRK YOUTH |
KELSO LADIES | P-P | Annan Ladies |
Aberdeen Grammar | 5-85 | Currie |
Edinburgh Accies | 24-9 | SELKIRK |
Glasgow Hawks | 7-20 | GHA |
JEDFOREST | 10-34 | HAWICK |
Musselburgh | 17-28 | Marr |
Ayr | 20-22 | Heriot's |
Biggar | 12-10 | KELSO |
Cartha QP | 7-43 | MELROSE |
GALA | 26-21 | Dundee |
Stirling Wolves | 33-31 | Boroughmuir |
Watsonians | 32-25 | Highland |
PEEBLES | 13-40 | GHK |
Howe of Fife | 17-15 | BERWICK |
Livingston | 18-24 | HAWICK LINDEN |
North Berwick | P-P | LANGHOLM |
Lismore | 43-10 | GALA YM |
HAWICK FORCE | 43-7 | Boroughmuir A |
Heriot's Blues A | 60-5 | SELKIRK A |
Musselburgh A | 78-7 | JEDFOREST A |
GALA A | 75-7 | Preston Lodge A |
