View all the results from the 2022-23 season in our archive below.
| Watsonians | 24-21 | Stirling County |
| Heriot's | 38-12 | Boroughmuir Bears |
| Ayrshire Bulls | 33-17 | Heriot's |
| Stirling County | 10-27 | Boroughmuir Bears |
| SOUTHERN KNIGHTS | 12-36 | Watsonians |
| RESULTS AT K7s.co.uk |
| SOUTHERN KNIGHTS | 15-24 | Boroughmuir Bears |
| Watsonians | 34-23 | Ayrshire Bulls |
| Stirling Wolves | 17-38 | Heriot's |
| Results at K7s.co.uk |
| Stirling Wolves | 3-20 | SOUTHERN KNIGHTS |
| Ayrshire Bulls | 49-7 | Boroughmuir Bears |
| Heriot's | 12-27 | Watsonians |
| Results at K7s.co.uk |
| Ayrshire Bulls | 24-17 | Watsonians |
| Boroughmuir Bears | 40-28 | SOUTHERN KNIGHTS |
| Heriot's | 47-12 | Stirling Wolves |
| Currie | 52-12 | JEDFOREST |
| Edinburgh Accies | 36-7 | GHA |
| Glasgow Hawks | 31-19 | Heriot's Blues |
| HAWICK | 20-20 | SELKIRK |
| Marr | 47-31 | Musselburgh |
| HAWICK | 20-20 | SELKIRK |
| PEEBLES | 0-28 | KELSO |
| Boroughmuir Bears | 26-17 | Heriot's |
| S. KNIGHTS | P-P | Ayrshire Blues |
| Watsonians | 66-7 | Stirling Wolves |
| Edinburgh Accies | 53-12 | Marr |
| Heriot's | 24-48 | GHA |
| JEDFOREST | 12-22 | HAWICK |
| Musselburgh | 27-53 | Currie |
| SELKIRK | 22-15 | Glasgow Hawks |
| Biggar | 18-17 | Dundee |
| GALA | 32-10 | Watsonians |
| Highland | 26-17 | Ayr |
| KELSO | 20-14 | Aberdeen Grammar |
| Stewart's-Melville | 27-21 | GHK |
| Stirling County | 20-7 | MELROSE |
| Falkirk | 61-19 | Dumfries |
| Glasgow Accies | 27-5 | Newton Stewart |
| Hamilton Blues | P-P | BERWICK |
| Lasswade | 19-20 | Kirkcaldy |
| PEEBLES | 43-23 | Cartha QP |
| Preston Lodge | 33-12 | Boroughmuir |
| DUNS | 10-32 | Forrester |
| HAWICK LINDEN | P-P | Penicuik |
| Livingston | 29-31 | LANGHOLM |
| Inverleith | 27-5 | EARLSTON |
| Lismore | 68-7 | GALA YM |
| Trinity Accies | P-P | HAWICK QUINS |
| Currie | P-P | Edinburgh Accies |
| Glasgow Hawks | P-P | GHA |
| HAWICK | P-P | Musselburgh |
| Marr | P-P | Heriot's Blues |
| SELKIRK | P-P | JEDFOREST |
| Aberdeen Grammar | P-P | Highland |
| Ayr | P-P | GALA |
| Dundee | P-P | KELSO |
| GHK | P-P | Biggar |
| MELROSE | P-P | Stewart's-Melville |
| Watsonians | P-P | Stirling County |
| BERWICK | P-P | Glasgow Accies |
| Cartha QP | P-P | Hamilton |
| Dumfries | P-P | Lasswade |
| Kirkcaldy | P-P | PEEBLES |
| Newton Stewart | P-P | Boroughmuir |
| Preston Lodge | P-P | Falkirk |
| Haddington | P-P | DUNS |
| Dalkeith | P-P | HAWICK LINDEN |
| EARLSTON | P-P | Lismore |
| HAWICK QUINS | P-P | Inverleith |
| Liberton | P-P | KELSO |
| KNIGHTS | 21-31 | Heriot's |
| Watsonians | 31-10 | Bears |
| Wolves | 20-64 | Bulls |
| Edinburgh Accies | 12-13 | HAWICK |
| GHA | 12-33 | Marr |
| Heriot's Blues | 12-50 | Currie |
| JEDFOREST | 29-31 | Glasgow Hawks |
| Musselburgh | 8-29 | SELKIRK |
| GALA | 34-12 | Aberdeen Grammar |
| Highland | 35-22 | Dundee |
| KELSO | 34-14 | GHK |
| MELROSE | 40-19 | Watsonians |
| Stewart's-Melville | 12-15 | Biggar |
| Stirling County | 10-18 | Ayr |
| Boroughmuir | 35-13 | BERWICK |
| Cartha QP | 10-47 | Kirkcaldy |
| Falkirk | 9-27 | Newton Stewart |
| Hamilton | 10-27 | Glasgow Accies |
| Lasswade | 20-12 | Preston Lodge |
| PEEBLES | 19-12 | Dumfries |
| DUNS | 15-65 | North Berwick |
| HAWICK LINDEN | 13-47 | Livingston |
| GALA YM | 29-5 | EARLSTON |
| Lismore | 18-43 | HAWICK QUINS |
| Dundee Valkyries | 5-44 | KELSO LADIES |
| Wolves | 21-33 | Watsonians |
| Heriot's | 22-25 | Bears |
| Bulls | 31-5 | KNIGHTS |
| Currie | 43-40 | GHA |
| Glasgow Hawks | 38-25 | Marr |
| HAWICK | 52-21 | Heriot's |
| JEDFOREST | 43-34 | Musselburgh |
| SELKIRK | 20-24 | Edinburgh Accies |
| Aberdeen Grammar | 24-25 | Stirling County |
| Ayr | 35-31 | MELROSE |
| Biggar | 13-31 | KELSO |
| Dundee | 17-41 | GALA |
| GHK | 24-13 | Highland |
| Watsonians | 34-16 | Stewart's-Melville |
| BERWICK | 33-17 | Falkirk |
| Dumfries | 14-10 | Cartha QP |
| Glasgow Accies | 59-5 | Boroughmuir |
| Kirkcaldy | 55-7 | Hamilton |
| Newton Stewart | 47-5 | Lasswade |
| Preston Lodge | 32-5 | PEEBLES |
| Haddington | 81-14 | DUNS |
| HAWICK LINDEN | 17-26 | Penicuik |
| LANGHOLM | 39-26 | Dunbar |
| EARLSTON | 8-62 | HAWICK QUINS |
| Edinburgh Northern | U-U | Lismore |
| GALA YM | 55-22 | Liberton |
| Inverleith | 12-50 | Edinburgh University |
| Liberton | P-P | KELSO LADIES |
| Bears | 16-28 | Wolves |
| Heriot's | 7-33 | Bulls |
| Watsonians | 38-14 | KNIGHTS |
| Edinburgh Accies | 31-14 | JEDFOREST |
| GHA | 24-41 | HAWICK |
| Heriot's Blues | 15-17 | SELKIRK |
| Marr | 24-17 | Currie |
| Musselburgh | 0-56 | Glasgow Hawks |
| Ayr | 44-10 | Watsonians |
| GALA | 59-5 | GHK |
| Highland | 36-16 | Biggar |
| MELROSE | 64-11 | Aberdeen Grammar |
| Stewart's-Melville | 12-35 | KELSO |
| Stirling County | 3-44 | Dundee |
| Cartha QP | 25-29 | Preston Lodge |
| Falkirk | 23-18 | Glasgow Accies |
| Hamilton Bulls | 20-29 | Boroughmuir |
| Kirkcaldy | P-P | Dumfries |
| Lasswade | 17-18 | BERWICK |
| PEEBLES | 21-10 | Newton Stewart |
| Linlithgow | P-P | DUNS |
| Dunbar | P-P | HAWICK LINDEN |
| LANGHOLM | 53-8 | Penicuik |
| HAWICK QUINS | P-P | GALA YM |
| KELSO LADIES | 17-5 | Corstorphine 2nds |
| Bulls | 26-0 | Wolves |
| Boroughmuir | 7-38 | Falkirk |
| Bears | 10-27 | Watsonians |
| Heriot's | 20-27 | KNIGHTS |
| Glasgow Hawks | 12-38 | Currie |
| HAWICK | 20-3 | Marr |
| JEDFOREST | 51-20 | Heriot's Blues |
| Musselburgh | 17-56 | Edinburgh Accies |
| SELKIRK | 28-14 | GHA |
| Aberdeen Grammar | 17-28 | Watsonians |
| Ayr | 29-14 | Stewart's-Melville |
| Biggar | 17-23 | GALA |
| Dundee | 25-26 | MELROSE |
| GHK | 17-23 | Stirling County |
| KELSO | 24-21 | Highland |
| BERWICK | 19-26 | PEEBLES |
| Dumfries | 48-14 | Hamilton Bulls |
| Glasgow Accies | 24-14 | Lasswade |
| Newton Stewart | 33-5 | Cartha QP |
| Preston Lodge | 21-26 | Kirkcaldy |
| DUNS | 0-69 | Broughton |
| LANGHOLM | P-P | Corstorphine |
| EARLSTON | 5-47 | HAWICK QUINS |
| GALA YM | 29-31 | Edinburgh Northern |
| Lismore | 5-24 | KELSO LADIES |
| Watsonians | 29-21 | Heriot's |
| Bears | 21-33 | Bulls |
| KNIGHTS | 19-21 | Wolves |
| Currie | 25-46 | HAWICK |
| GHA | 49-36 | JEDFOREST |
| Glasgow Hawks | 8-13 | Edinburgh Accies |
| Heriot's Blues | 34-26 | Musselburgh |
| Marr | 19-28 | SELKIRK |
| Ayr | 43-5 | Aberdeen Grammar |
| GALA | 23-27 | KELSO |
| MELROSE | 50-29 | GHK |
| Stewart's-Melville | 18-21 | Highland |
| Stirling County | 17-19 | Biggar |
| Watsonians | 11-17 | Dundee |
| Cartha QP | 25-38 | BERWICK |
| Dumfries | 34-14 | Preston Lodge |
| Hamilton Bulls | 18-19 | Falkirk |
| Kirkcaldy | 19-28 | Newton Stewart |
| Lasswade | 17-7 | Boroughmuir |
| PEEBLES | 36-14 | Glasgow Accies |
| Ross High | 116-0 | DUNS |
| HAWICK LINDEN | 6-27 | LANGHOLM |
| Edinburgh Northern | 80-0 | EARLSTON |
| Liberton | 27-22 | GALA YM |
| GALA | 23-27 | KELSO |
| RDVC | 5-48 | KELSO LADIES |
| Watsonians | 31-12 | Heriot’s |
| Bulls | 17-0 | Bears |
| Edinburgh Accies | 26-29 | Heriot's Blues |
| HAWICK | 29-12 | Glasgow Hawks |
| JEDFOREST | 32-31 | Marr |
| Musselburgh | 20-25 | GHA |
| SELKIRK | 20-29 | Currie |
| Aberdeen Grammar | 19-0 | Stewart's-Melville |
| Biggar | 15-20 | MELROSE |
| Dundee | 22-27 | Ayr |
| GHK | 22-19 | Watsonians |
| Highland | 14-10 | GALA |
| KELSO | 50-17 | Stirling County |
| BERWICK | 35-19 | Kirkcaldy |
| Boroughmuir | P-P | PEEBLES |
| Falkirk | 21-16 | Lasswade |
| Glasgow Accies | 32-5 | Cartha QP |
| Newton Stewart | 10-0 | Dumfries |
| Preston Lodge | 29-26 | Hamilton Bulls |
| DUNS | 3-18 | Portobello |
| Corstorphine | 24-8 | HAWICK LINDEN |
| Dalkeith | 17-20 | LANGHOLM |
| EARLSTON | 37-5 | Liberton |
| GALA YM | P-P | Edin Uni Medics |
| HAWICK QUINS | 45-5 | Edinburgh Northern |
| KELSO LADIES | P-P | Liberton |
| Kirkcaldy | 15-52 | PEEBLES |
| GHA | 25-34 | Edinburgh Accies |
| Heriot's Blues | 19-42 | Glasgow Hawks |
| JEDFOREST | 20-31 | Currie |
| Musselburgh | 11-8 | Marr |
| SELKIRK | 8-17 | HAWICK |
| Aberdeen Grammar | 21-20 | Dundee |
| Ayr | 29-17 | GHK |
| MELROSE | 16-14 | KELSO |
| Stewart's-Melville | 7-32 | GALA |
| Stirling County | 34-13 | Highland |
| Watsonians | 5-21 | Biggar |
| Dumfries | 18-14 | Lasswade |
| Hamilton | 28-14 | BERWICK |
| Newton Stewart | 25-8 | Boroughmuir |
| Preston Lodge | 3-34 | Falkirk |
| Ross High | 84-15 | DUNS |
| HAWICK QUINS | 74-0 | GALA YM |
| Lismore | 9-31 | Edin Uni Medics |
| Watsonians | 4.45pm | Bulls |
| Liberton | 2pm | KELSO |
| Boroughmuir | 15-21 | PEEBLES |
| Cartha QP | 32-17 | Hamilton |
| Kirkcaldy | 33-12 | Dumfries |
| Linlithgow | 74-12 | DUNS |
| Dundee | 6-52 | KELSO |
| BERWICK | 15-17 | Glasgow Accies |
| HAWICK QUINS | P-P | GALA YM |
| KELSO LADIES | 46-0 | Dundee Valkyries 2nds |
| Currie | 34-5 | Musselburgh |
| GHA | 31-44 | Heriot's Blues |
| Glasgow Hawks | 19-29 | SELKIRK |
| HAWICK | 26-7 | JEDFOREST |
| Marr | 42-29 | Edinburgh Accies |
| Biggar | 28-41 | Ayr |
| GALA | 55-17 | Stirling County |
| GHK | 43-12 | Aberdeen Grammar |
| Highland | 30-36 | MELROSE |
| KELSO | 31-15 | Watsonians |
| Stewart's-Melville | 17-22 | Dundee |
| Cartha QP | 52-7 | Boroughmuir |
| Dumfries | 27-12 | BERWICK |
| Hamilton | 12-21 | Lasswade |
| Kirkcaldy | 7-62 | Glasgow Accies |
| PEEBLES | 22-28 | Falkirk |
| Preston Lodge | 34-20 | Newton Stewart |
| Leith | 91-5 | DUNS |
| LANGHOLM | 24-19 | Livingston |
| Penicuik | 43-12 | HAWICK LINDEN |
| Edin Uni Medics | 52-15 | EARLSTON |
| Liberton | 0-69 | HAWICK QUINS |
| Trinity Accies | 54-12 | GALA YM |
| SELKIRK | 36-10 | JEDFOREST |
| MELROSE | 45-13 | Stewart's-Melville |
| Watsonians | P-P | Stirling County |
| Currie | 50-18 | Edinburgh Accies |
| Glasgow Hawks | 19-24 | GHA |
| HAWICK | 55-5 | Musselburgh |
| Marr | 22-20 | Heriot's Blues |
| Aberdeen Grammar | P-P | Highland |
| Ayr | 45-19 | GALA |
| GHK | 24-32 | Biggar |
| Dalkeith | P-P | HAWICK LINDEN |
| EARLSTON | 7-13 | Lismore |
| HAWICK QUINS | P-P | Inverleith |
| Corstorphine 2nds | P-P | KELSO LADIES |
| Edinburgh Accies | 22-21 | Currie |
| GHA | 20-29 | Glasgow Hawks |
| Heriot's Blues | 33-43 | Marr |
| JEDFOREST | 19-28 | SELKIRK |
| Musselburgh | 14-20 | HAWICK |
| Aberdeen Grammar | 17-50 | Biggar |
| Ayr | 21-22 | KELSO |
| Dundee | 39-17 | GHK |
| MELROSE | 63-15 | GALA |
| Stirling County | 35-19 | Stewart's-Melville |
| Watsonians | 12-21 | Highland |
| BERWICK | 43-26 | Preston Lodge |
| Boroughmuir | A-A | Kirkcaldy |
| Falkirk | 75-18 | Cartha QP |
| Glasgow Accies | 13-7 | Dumfries |
| Hamilton | 11-30 | Newton Stewart |
| Lasswade | 13-7 | PEEBLES |
| Dunbar | 41-24 | HAWICK LINDEN |
| LANGHOLM | 45-12 | Corstorphine |
| Edin Uni Medics | 18-12 | HAWICK QUINS |
| Currie | 37-32 | Heriot's Blues |
| Glasgow Hawks | 32-33 | JEDFOREST |
| HAWICK | 41-0 | Edinburgh Accies |
| Marr | 36-15 | GHA |
| SELKIRK | 20-32 | Musselburgh |
| Aberdeen Grammar | 10-47 | KELSO |
| Ayr | 18-14 | Highland |
| Dundee | 16-21 | Biggar |
| GHK | 24-18 | Stewart's-Melville |
| MELROSE | 47-13 | Stirling County |
| Watsonians | 52-10 | GALA |
| Cartha QP | 19-23 | Lasswade |
| Dumfries | 51-14 | Boroughmuir |
| Kirkcaldy | 22-24 | Falkirk |
| Newton Stewart | 59-5 | BERWICK |
| PEEBLES | 21-14 | Hamilton |
| Preston Lodge | 36-40 | Glasgow Accies |
| Dunbar | 0-30 | LANGHOLM |
| HAWICK LINDEN | 16-23 | Dalkeith |
| EARLSTON | 10-13 | Trinity Accies |
| GALA YM | 68-0 | Inverleith |
| HAWICK QUINS | 52-10 | Edin Uni Medics |
| KELSO LADIES | C-C | Lismore |
| Edinburgh Accies | P-P | SELKIRK |
| GHA | P-P | Currie |
| Heriot's Blues | P-P | HAWICK |
| Marr | P-P | Glasgow Hawks |
| Musselburgh | P-P | JEDFOREST |
| Biggar | P-P | GHK |
| GALA | P-P | Ayr |
| Highland | 58-14 | Aberdeen Grammar |
| KELSO | P-P | Dundee |
| Stewart's-Melville | P-P | MELROSE |
| Stirling County | 17-56 | Watsonians |
| BERWICK | P-P | Hamilton |
| Boroughmuir | P-P | Preston Lodge |
| Cartha QP | P-P | PEEBLES |
| Dumfries | P-P | Falkirk |
| Kirkcaldy | P-P | Lasswade |
| Newton Stewart | P-P | Glasgow Accies |
| Forrester | P-P | DUNS |
| Livingston | P-P | HAWICK LINDEN |
| EARLSTON | P-P | Inverleith |
| GALA YM | P-P | Lismore |
| HAWICK QUINS | P-P | Trinity Accies |
| KELSO LADIES | C-C | RDVC |
| Currie | P-P | Marr |
| Glasgow Hawks | P-P | Musselburgh |
| HAWICK | P-P | GHA |
| JEDFOREST | P-P | Edinburgh Accies |
| SELKIRK | P-P | Heriot's Blues |
| Aberdeen Grammar | P-P | GALA |
| Ayr | 36-10 | Stirling County |
| Biggar | P-P | Stewart's-Melville |
| Dundee | P-P | Highland |
| GHK | P-P | KELSO |
| Watsonians | P-P | MELROSE |
| Boroughmuir | P-P | Newton Stewart |
| Falkirk | P-P | Preston Lodge |
| Glasgow Accies | P-P | BERWICK |
| Hamilton | P-P | Cartha QP |
| Lasswade | P-P | Dumfries |
| PEEBLES | P-P | KIRKCALDY |
| Dalkeith | P-P | HAWICK LINDEN |
| EARLSTON | P-P | Inverleith |
| GALA YM | P-P | Edin Uni Medics |
| Trinity Accies | P-P | HAWICK QUINS |
| Lismore | P-P | KELSO LADIES |
| GALA | 43-15 | MELROSE |
| Alnwick | 33-12 | BERWICK |
| PEEBLES | P-P | GALA |
| Currie | 34-17 | Glasgow Hawks |
| Edinburgh Accies | 28-5 | Musselburgh |
| GHA | 17-21 | SELKIRK |
| Heriot's Blues | 24-30 | JEDFOREST |
| Marr | 10-29 | HAWICK |
| GALA | 40-15 | Dundee |
| Highland | 52-5 | GHK |
| KELSO | 29-19 | Biggar |
| MELROSE | 30-31 | Ayr |
| Stewart's-Melville | 24-33 | Watsonians |
| Stirling County | 23-12 | Aberdeen Grammar |
| BERWICK | 31-5 | Boroughmuir |
| Dumfries | 17-3 | PEEBLES |
| Glasgow Accies | 34-8 | Hamilton |
| Kirkcaldy | 40-20 | Cartha QP |
| Newton Stewart | 13-5 | Falkirk |
| Preston Lodge | 6-14 | Lasswade |
| DUNS | 3-22 | Haddington |
| HAWICK LINDEN | 28-34 | Dunbar |
| Penicuik | 0-33 | LANGHOLM |
| Inverleith | 12-52 | HAWICK QUINS |
| Lismore | 47-0 | EARLSTON |
| Corstorphine 2nds | 25-24 | KELSO LADIES |
| Edinburgh Accies | 32-7 | Glasgow Hawks |
| HAWICK | 43-7 | Currie |
| JEDFOREST | 41-13 | GHA |
| Musselburgh | 6-13 | Heriot's Blues |
| SELKIRK | 13-18 | Marr |
| Aberdeen Grammar | 17-35 | MELROSE |
| Biggar | 16-7 | Highland |
| Dundee | 37-15 | Stirling County |
| GHK | 31-17 | GALA |
| KELSO | 29-0 | Stewart's-Melville |
| Watsonians | 14-17 | Ayr |
| Boroughmuir | 7-24 | Glasgow Accies |
| Cartha QP | 17-18 | Dumfries |
| Falkirk | 31-15 | BERWICK |
| Hamilton | P-P | Kirkcaldy |
| Lasswade | 13-8 | Newton Stewart |
| PEEBLES | 15-0 | Preston Lodge |
| North Berwick | 41-5 | DUNS |
| Corstorphine | 19-12 | LANGHOLM |
| EARLSTON | 10-28 | GALA YM |
| HAWICK QUINS | 21-0 | Lismore |
| Lismore | 7-33 | KELSO LADIES |
| Currie | P-P | SELKIRK |
| GHA | 28-31 | Musselburgh |
| Glasgow Hawks | P-P | HAWICK |
| Heriot's Blues | P-P | Edinburgh Accies |
| Marr | 51-33 | JEDFOREST |
| GALA | P-P | Biggar |
| Highland | P-P | KELSO |
| MELROSE | P-P | Dundee |
| Stewart's-Melville | P-P | Ayr |
| Stirling County | P-P | GHK |
| Watsonians | P-P | Aberdeen Grammar |
| BERWICK | P-P | Lasswade |
| Boroughmuir | P-P | Hamilton |
| Dumfries | P-P | Kirkcaldy |
| Glasgow Accies | P-P | Falkirk |
| Newton Stewart | 27-8 | PEEBLES |
| Preston Lodge | P-P | Cartha QP |
| DUNS | P-P | Linlithgow |
| LANGHOLM | P-P | HAWICK LINDEN |
| GALA YM | P-P | HAWICK QUINS |
| Edinburgh Accies | 15-13 | SELKIRK |
| GHA | 22-35 | Currie |
| Heriot's Blues | 12-27 | HAWICK |
| Marr | 26-12 | Glasgow Hawks |
| Musselburgh | 30-22 | JEDFOREST |
| Aberdeen Grammar | 14-45 | Ayr |
| Biggar | 25-10 | Stirling County |
| Dundee | 37-21 | Watsonians |
| GHK | 29-35 | MELROSE |
| Highland | 43-12 | Stewart's-Melville |
| KELSO | 31-36 | GALA |
| Cartha QP | 8-47 | Newton Stewart |
| Falkirk | 36-21 | Boroughmuir |
| Hamilton | 26-26 | Dumfries |
| Kirkcaldy | 18-17 | Preston Lodge |
| Lasswade | 15-19 | Glasgow Accies |
| PEEBLES | 11-10 | BERWICK |
| Broughton | 84-8 | DUNS |
| HAWICK LINDEN | 18-19 | Corstorphine |
| LANGHOLM | 29-24 | Dalkeith |
| Edinburgh Northern | 24-0 | GALA YM |
| HAWICK QUINS | 67-0 | EARLSTON |
| KELSO LADIES | 8-17 | Dundee Valkyries |
| Aberdeen Grammar | 19-26 | Stirling County |
| Biggar | 14-33 | Heriot's Blues |
| GALA | 23-26 | Glasgow Hawks |
| GHK | U-U | Stewart's-Melville |
| HAWICK | 34-7 | JEDFOREST |
| Musselburgh | 40-21 | Highland |
| Currie | 19-7 | Marr |
| KELSO | 31-0 | Dundee |
| Watsonians | 17-32 | MELROSE |
| BERWICK | 44-17 | Hamilton |
| Boroughmuir | 50-43 | Kirkcaldy |
| Dumfries | 12-22 | Falkirk |
| Newton Stewart | 41-26 | Glasgow Accies |
| Preston Lodge | 61-7 | Cartha QP |
| Livingston | 43-7 | HAWICK LINDEN |
| EARLSTON | 7-26 | Inverleith |
| GALA YM | 14-50 | Lismore |
| PEEBLES | 26-29 | MELROSE |
| Glasgow Hawks | 10-20 | Musselburgh |
| HAWICK | 15-13 | GHA |
| JEDFOREST | 28-33 | Edinburgh Accies |
| SELKIRK | 5-22 | Heriot's Blues |
| Ayr | 29-13 | Dundee |
| GALA | 27-5 | Highland |
| MELROSE | 31-13 | Biggar |
| Stewart's-Melville | 24-26 | Aberdeen Grammar |
| Stirling County | 19-41 | KELSO |
| Watsonians | 32-19 | GHK |
| BERWICK | 62-17 | Cartha QP |
| Boroughmuir | 12-17 | Lasswade |
| Falkirk | 48-14 | Hamilton |
| Glasgow Accies | 5-13 | PEEBLES |
| Newton Stewart | 37-17 | Kirkcaldy |
| Preston Lodge | 24-17 | Dumfries |
| DUNS | 0-47 | Ross High |
| Dalkeith | P-P | HAWICK LINDEN |
| EARLSTON | 3-50 | Edinburgh Northern |
| GALA YM | 15-24 | HAWICK QUINS |
| KELSO LADIES | 0-39 | Broughton Ladies |
| Currie | 45-17 | SELKIRK |
| Glasgow Hawks | 21-39 | HAWICK |
| Heriot's Blues | 10-51 | Edinburgh Accies |
| Biggar | 34-10 | Watsonians |
| Dundee | 59-0 | Aberdeen Grammar |
| GALA | 52-22 | Stewart's-Melville |
| GHK | 35-49 | Ayr |
| Highland | 35-10 | Stirling County |
| KELSO | 18-15 | MELROSE |
| Cartha QP | 7-58 | Glasgow Accies |
| Dumfries | 13-16 | Newton Stewart |
| Hamilton | 22-22 | Preston Lodge |
| Kirkcaldy | 36-22 | BERWICK |
| Lasswade | 14-31 | Falkirk |
| PEEBLES | 41-19 | Boroughmuir |
| Portobello | 50-12 | DUNS |
| LANGHOLM | P-P | HAWICK LINDEN |
| Edinburgh Northern | 22-30 | HAWICK QUINS |
| Edin Univ Medics | 24-24 | GALA YM |
| West of Scotland | 28-0 | KELSO LADIES |
| Currie | 35-7 | Edinburgh Accies |
| HAWICK | 18-6 | Marr |
| Aberdeen Grammar | 32-49 | GHK |
| Ayr | 33-10 | Biggar |
| Dundee | 54-20 | Stewart's-Melville |
| MELROSE | 27-21 | Highland |
| Stirling County | 20-24 | GALA |
| Watsonians | 13-25 | KELSO |
| BERWICK | 11-13 | Dumfries |
| Boroughmuir | 71-10 | Cartha QP |
| Falkirk | 38-21 | PEEBLES |
| Glasgow Accies | 64-19 | Kirkcaldy |
| Lasswade | 46-33 | Hamilton |
| Newton Stewart | 27-10 | Preston Lodge |
| DUNS | 20-61 | Leith |
| EARLSTON | 32-14 | Edin Univ Medics |
| GALA YM | 39-15 | Trinity Accies |
| KELSO LADIES | 0-28 | Aberdeenshire Quines |
| HAWICK | 21-18 | Currie |
| Biggar | P-P | Aberdeen Grammar |
| GALA | 43-35 | MELROSE |
| GHK | 53-26 | Dundee |
| Highland | 34-22 | Watsonians |
| KELSO | 24-10 | Ayr |
| Stewart's-Melville | 24-51 | Stirling County |
| Cartha QP | 17-68 | Falkirk |
| Dumfries | 10-17 | Glasgow Accies |
| Kirkcaldy | 35-29 | Boroughmuir |
| Newton Stewart | 56-12 | Hamilton |
| PEEBLES | 10-12 | Lasswade |
| Preston Lodge | P-P | BERWICK |
| Edin Univ Medics | 17-24 | HAWICK QUINS |
| Inverleith | P-P | GALA YM |
| Trinity Accies | 53-19 | EARLSTON |
| GALA | 7-14 | Biggar |
| MELROSE | 6-12 | SELKIRK |
| Currie | 57-20 | MELROSE |
| Dundee | 27-33 | Glasgow Hawks |
| Edinburgh Accies | 12-23 | HAWICK |
| GHA | 28-41 | Ayr |
| Stirling County | 26-43 | GHK |
| KELSO | 12-38 | Heriot's Blues |
| Marr | U-U | Watsonians |
| Watsonians Concede | ||
| SELKIRK | 38-7 | Musselburgh |
| Aberdeen Grammar | 15-26 | Highland |
| Biggar | 22-3 | Stewart's-Melville |
| Stirling County | 26-43 | GHK |
| BERWICK | 26-32 | Newton Stewart |
| Boroughmuir | 34-26 | Dumfries |
| Falkirk | 47-26 | Kirkcaldy |
| Glasgow Accies | 50-5 | Preston Lodge |
| Hamilton | 19-49 | PEEBLES |
| Lasswade | 40-15 | Cartha QP |
| Forrester | P-P | DUNS |
| HAWICK QUINS | 45-7 | GALA YM |
| Ayr | 49-13 | SELKIRK |
| Currie | 10-27 | Marr |
| HAWICK | U-U | GHK |
| GHK Concede | ||
| Heriot's Blues | 14-23 | Glasgow Hawks |
| Biggar | 24-21 | Aberdeen Grammar |
| Dundee | 12-31 | Highland |
| GHK | 10-25 | KELSO |
| Stewart's-Melville | 28-43 | MELROSE |
| Watsonians | 24-29 | Stirling County |
| Boroughmuir | 17-31 | Preston Lodge |
| Cartha Queens Park | 17-35 | PEEBLES |
| Glasgow Accies | 31-15 | BERWICK |
| Kirkcaldy | 38-17 | Lasswade |
| Dalkeith | 41-9 | HAWICK LINDEN |
| HAWICK QUINS | 62-7 | Inverleith |
| Bulls | 29-12 | Warriors A |
| Wolves | 31-15 | Bears |
| Results at K7s.co.uk |
| Heriot's | 19-36 | Edinburgh A |
| Watsonians | 42-10 | KNIGHTS |
| Boroughmuir | 17-93 | Newton Stewart |
| Falkirk | 27-24 | Preston Lodge |
| Hamilton | 31-48 | Cartha QP |
| Lasswade | 21-10 | Dumfries |
| Forrester | P-P | DUNS |
| GALA YM | 30-31 | Edin Univ Medics |
| HAWICK QUINS | P-P | Trinity Accies |
| Bulls | 24-13 | Wolves |
| Watsonians | 17-33 | Edinburgh A |
| Bears | 12-54 | Warriors A |
| Heriot's | 36-22 | KNIGHTS |
| Ayr | 10-25 | Marr |
| Glasgow Hawks | 16-32 | HAWICK |
| Aberdeen Grammar | 28-29 | GALA |
| Biggar | 47-14 | GHK |
| Highland | 5-7 | KELSO |
| MELROSE | 51-41 | Dundee |
| BERWICK | 22-21 | Lasswade |
| Glasgow Accies | 54-15 | Falkirk |
| Hamilton | 20-21 | Kirkcaldy |
| DUNS | 7-52 | Linlithgow |
| Inverleith | P-P | GALA YM |
| Trinity Accies | 17-53 | HAWICK QUINS |
| Results at K7s.co.uk |
| Results at K7s.co.uk |
| GALA | 7-77 | Ayr |
| Watsonians | 64-17 | Aberdeen Grammar |
| Boroughmuir | 51-27 | Hamilton |
| PEEBLES | 5-24 | Kirkcaldy |
| Preston Lodge | 10-31 | BERWICK |
| Stewart's-Melville | 45-33 | Ayr |
| Dumfries | 40-43 | Kirkcaldy |
| LANGHOLM | P-P | HAWICK LINDEN |
| Inverleith | 0-19 | GALA YM |
| Results at K7s.co.uk |
| Results at K7s.co.uk |
| PEEBLES | 12-33 | Co-Optimists |
| HAWICK | 31-13 | Marr |
| THE SOUTH | 50-17 | Edinburgh |
| Caledonia Reds | 58-25 | Glasgow & The West |
| HAWICK QUINS | 76-43 | Trinity Accies |
| Results at K7s.co.uk |
| Results at K7s.co.uk |
| Edinburgh | 12-22 | Glasgow & The West |
| THE SOUTH | 30-32 | Caledonia Reds |