Langholm



LINK TO ARCHIVE 2022-23

LINK TO ARCHIVE 2021-22


FIXTURES AND RESULTS

2 Sep 2023 Broughton (EL1) (A) L 33-43

9 Sep 2023 Royal High (EL1) (H) W 45-19

16 Sep 2023 Forrester (EL1) (A) W 32-30

23 Sep 2023 Haddington (EL1) (A) L 26-43

30 Sep 2023 Linlithgow (EL1) (H)

14 Oct 2023 Leith (EL1) (A)

21 Oct 2023 Portobello (EL1) (H)

28 Oct 2023 Broughton (EL1) (H)

4 Nov 2023 Royal High (EL1) (A)

18 Nov 2023 Forrester (EL1) (H)

25 Nov 2023 Haddington (EL1) (H)

2 Dec 2023 Linlithgow (EL1) (A)

9 Dec 2023 Leith (EL1) (H)

13 Jan 2024 Portobello (EL1) (A)

VIDEO ARCHIVES

9.9.23 Langholm 45-19 Royal High - Post match reaction from captain Nathan Smith